GENEQ > Environment > Air Capture Hoods
| Air Capture Hoods |
| AccuBalance, Model 8371 |
|
| FEATURES AND BENEFITS |
|
| SPECIFICATIONS |
| Flow Range | 30-2,000 CFM (15-1,000 l/s, 50-3,500 m³/hr) |
| Accuracy | ±5% reading and ±5 CFM (±2.4 l/s, ±8.5 m³/hr) |
| Opterating temperature | 32-140°F (0-60°C) |
| Weight | (using 24"x24" hood) 7 1/2 lbs (3.4 kg) |
| Power | 4 C-size batteries (4 alkaline batteries provided) |
| Battery life | 40 hour continuous use |
| Carrying case | 26" x 26" x 7" |
| Hood sizes available | |
| Standard | 24" x 24" (610 x 610 mm) |
| Optional | 24" 48" (610
x 1220 mm) 12" x 48" (305 x 1220 mm) 12" x 60" (305 x 1525 mm) 36" x 36" (915 c 915 mm) |
| Model 8925 Printer specification | |
| Printing method | Thermal serial dot matrix |
| Printing speed | About 0.8 lines/sec |
| External dimensions (excluding projections) | 5.3" x 4" x 1.4" (135 x 100 x 35 mm) |
| Weight | Approx. 14 oz (0.4 kg) |
| Temperature range | 32 to 104°F (0 to 40°C) |
| Humidity range | 30% RH to 80% RH |
| Printer interface | |
|
Serial |
|
1200 |