Geneq > Météorologie> Anémomètres
| Anémomètre/hygromètre type stylo |
| modèle 850021 |
| Description |
| Measure multiple environmental parameters with a single self-contained pen-style anemometer. Ideal for field studies and HVAC. Measures wind speed in four units of measure, temperature in ºC & ºF, humidity, and dew point. This anemometer will display two parameters simultaneously and indicate when batteries are low. Also features hold, min/max and auto power off. The RH Anemometer Pen comes ready to use with four AAA batteries and a soft carrying case with belt loop. Weight: 6.5oz (182g) with batteries. Dim: 7¾” x ¾” (205 x 48mm). |
| Specifications | |||
| Range | Resolution | Accuracy | |
| Airspeed ft/min | 80 ~ 5910 | 1 | |
| Airspeed m/s | 0.4 ~ 30 | 0.1 | < 20 m/s ± 3% fs >20 m/s ± 4% fs |
| Airspeed km/h | 1.4 ~ 108 | ||
| Airspeed mph | 0.9 ~ 67 | ||
| Airspeed knots | 0.8 ~ 58 | ||
| Temperature ºC | 0 ~ 50º | ||
| Temperature ºF | 32 ~ 122º | ||
| Relative Humidity | 10 ~ 95% | >70%RH ± (3% rdg. + 1%RH) <70% RH ± 3%RH |
|
| Dew Point ºC | -26 ~ 48º | 0.01 | Sum of the Temp + RH accuracy of the measurement |
| Dew Point ºF | -14 ~ 120º | ||
| Barometric Pressure (model 850022 only) | |||
| hPa | 10 ~ 999 1000 ~ 1100 |
0.1 1 |
±1.5 ±2 |
| mmHg | 7.5 ~ 825 | 0.1 | ±1.2 |
| inHg | 0.29 ~ 32 | 0.01 | ±0.05 |