GENEQ > Environment > Light Meters
Datalogging
Light Meter (RS-232)
| FEATURES |
|
| SPECIFICATIONS | |
| Measuring Range | 20/200/2000/20000 Lux , 20/200/2000/20000 Fc |
| Luminous Intensity (cd) | Intensity = illuminance x (length)2Length¡ feet (Fc) meter (Lux) |
| Resolution | 0.01 Lux |
| Accuracy | +/-( 3% rdg + 5dgts ) (calibrated to standard incandescentlamp, 2856 K) |
| Overrange Display | OL |
| Record (Data logging) | 16000 Point Data logger |
| Sensor | Silicon photo diode |
| Sensor Lead Length | 150cm (approx) |
| Sensor Probe | 100(L) x 60(W) x 27(H) mm |
| Main Instrument | 145(L) x 72(W) x 31(H) mm / 235g (approx) |
| Power Source | One 9V battery |
| Battery Life | 50hrs (approx) |
| Operating Storage Condition | 0°C ~ 40°C (32°F~104°F) below
80% RH -10°C ~ 60°C (14°F~140°F) below 70% RH |
| Accessories |
Carrying case |
| CAT. NO. | DESCRIPTION |
| MTP1336-00 | Datalogging Light Meter |