GENEQ > Météorologie > Température
| Afficheur numérique (sans câble) de la température et de l'humidité |
| Modèle EMR963HG |
| FEATURES |
|
|
| SPECIFICATIONS | |
| Temperature Range | -58 to 158°F (-50 to 70°C |
| Humidity Range | 25 to 90% |
| Temp. Resolution | 0.2°F (0.1°C) |
| Humidity Resolution | 1% |
| Transmitting Range | Up to 90 feet |
| Transmission interval | Approx. every 30 seconds |
| Transmission Frequency | 433 MHz |
| Power Source | Transmitter: 2 AA batteries; Receiver: 2 AA batteries (all are included) |
| Dimensions | Transmitter: 4.5 x 4.25 x 1 in.; Receiver: 3.625 x 2.25 x 0.75 in. |
| Weight | (w/o batteries) Base Station: 5.5oz; Sensor: 2.2oz |
| SUPPLIED WITH |
|
|
| CAT. NO. | DESCRIPTION |
| MAEMR963HG | Wireless Temperature/Humidity Instrument |