| Hydrographic Echo Sounder |
| HydroBox |
| Features |
|
| Specifications |
Units |
Feet or Meters | |
| Depth Ranges | 0-15, 0-30, 0-60, 0-120, 0-200, 0-400, 0-800, 0-2400 Feet. 0- 5, 0-10, 0-20, 0- 40, 0- 80, 0-150, 0-300, 0-800 Meters. Auto-ranging Modes in all units. |
|
Draft Offset |
0 to 30 feet (0 to 10 meters) | |
| Shift Range | 1 foot increments in depths to 100 feet 10 foot increments in depths greater than 100 feet |
|
| Zoom Range | 15, 30, 60, 120, 240, 480 feet |
|
| Zoom Modes | Bottom Zoom, Bottom Lock, Marker Zoom, Center Lock GUI Zoom (Playback Only) | |
| Display | Normal Data, Zoom Data, Navigation, Depth, Command/Status Color Control for Data: 4 selections or Custom (User Input), Data Invert possible. | |
| Sound Velocity | 4600 - 5250 feet/second (1400 - 1600 meters/second) 1 meter per second intervals |
|
| Depth Resolution | 0.1 foot, 0.01 meters. (in less than 100 meters) , 0.1 meters for depths greater than 100 meters | |
| Depth Accuracy | Meets or exceeds all current IHO hydrographic requirements for single beam echo sounders 0-40m 2.5cm, 40-200m 5.0cm, >200m 10.0cm | |
| HydroBox Interface | Serial Data, 57.6Kbaud, RS-422 (I/F to PC with supplied RS-422 to RS-232 Converter) | |
| Geographic Position | NMEA 0183, GLL, GGA, RMC, VTG, VHW, HDT. Selectable Baud Rate, RS-232. | |
| Printer Output | Centronics (Parallel Port) interface to TDU Series Thermal Printers. | |
Shallow Water Operation |
< 1 meter; frequency dependent | |
| Transmit Rate | Up to 10 Hz, depth and operator mode dependent. | |
| Event Marks | Manual or Periodic (selectable in 1 minute intervals) | |
| Data File Storage | Saves Depth, Navigation, and Graphic Data in ODEC format (Proprietary). Normal Data and Zoom Data stored is Pixel Data and can be played back and printed. | |
| Data Output | NMEA 0183, DPT, DBT, PMC | |
| Data File Playback | Files played back and printed at Normal or Rapid Advance Speed, with Pause and GUI Zoom available. | |
Frequency Output: |
Selectable at time of purchase from any of the following: 200Khz, 50Khz or 33Khz (single channel system) or 50/200Khz, 33/200Khz dual frequency system ( impedance matched transducers available from SyQwest) | |
| Transmit Output Power | 600 Watts nominal (1000 watts capable) | |
| Input Power | 10-30 Volts DC, Nominal Power 8 watts, Reverse Polarity and Over Voltage Protected. | |
| Dimensions | 25.4 cm (10") Length, 15.876 cm (6.25") Width, and 6.25 cm ( 2.5") Height. (see below) |
|
| Weight | 0.9 kg (2.0 lbs). | |
| Environmental | -25(C to +60(C Operating Temperature (-55(C to +90(C Storage) Water Resistant to EN60529 IP65 EMC meets EN60945 Emissions ; CE Compliant | |