GENEQ > Meteorology > Air Velocity
| Pocket Air Flow Tracker for HVAC Monitoring |
| Model Kestrel 4100 |
| CFM made easy! Results! That easily. Finally, a hand held unit that measures everything you need to know on a job site. The Kestrel 4100 is the new revolution in HVAC monitoring. |
| Features |
|
| Specifications | |
| Air Velocity | |
| Accuracy | ±3% |
| Response Time | 1 second |
| Calibration Drift | <2% after 100 hours use at 7m/s |
| Units | Display | Resolution | Range |
| Knots | KTS | 0.1 | 0.6 to 78 |
| Meters per Second | M/S | 0.1 | 0.3 to 40 |
| Kilometers per Hour | KM/H | 0.1 | 1.0 to 144 |
| Miles per Hour | MPH | 0.1 | 0.7 to 89 |
| Feet per Minute | FPM | 1 | 59 to 7877 |
| Beaufort Force | BEAU | 1 | 1 to 16 |
| Air Flow | |
| Accuracy | ±3% |
| Response Time | 1 second |
| Calibration Drift | <2% after 100 hours use at 7m/s |
| Units | Display | Resolution | Range |
| Cubic Feet per Minute | cfm | 1 | 0 to 99,999 |
| Liters per Second | L/s | 1 | 0 to 99,999 |
| Cubic Meters per Second | m3/s | 1 | 0 to 99,999 |
| Cubic Meters per Minute | m3/m | 1 | 0 to 99,999 |
| Cubic Meters per Hour | m3/h | 1 | 0 to 99,999 |
| Temperature | |
| Accuracy | |
| Temperature | ±1°C |
| Wind Chill | ±1°C |
| Dew Point | ±2°C |
| Heat Index | ±3°C |
| Response Time | approximately 1 minute for most conditions |
| Units | Display | Resolution | Range |
| Celsius | °C | 0.1 | -29 to 70 |
| Fahrenheit | °F | 0.1 | -20 to 158 |
| Relative Humidity | |
| Accuracy | ±3% |
| Response Time | approximately 1 minute for most conditions |
| Calibration Drift | ±2% over 24 months (can be field calibrated) |
| Units | Display | Resolution | Range |
| Percent | % | 0.1 | 5 to 95% |
| Display | |
| Update | 1 second |
| Temperature Range | Normal operation from -20°C to 60°C [-4°F to 140°F].
Below -20°C [-4°F], accurate readings may be taken by keeping the unit warmer than -20°C [-4°F] and exposing it for the minimum time necessary to take a reading (less than 1 minute). |
| Storage Temperature | -30°C to 60°C [-22°F to 140°F]. |
| Auto Shutdown | After 15 minutes of no button presses. (This feature can be disabled.) |
| Physical | |
| Battery | Two AAA alkaline batteries (included). Typical life, 400 hours. |
| Impeller | 25 mm. [1in.] diameter, sapphire bearings, light weight. User-replaceable impeller/housing assembly. |
| Temperature Sensor | Hermetically sealed precision thermistor. |
| Humidity Sensor | Solid state silicon capacitive sensor. |
| Dimensions | 12.7 x 4.5 x 2.8 cm. [5 x 1.8 x 1.1 in.] |
| Weight | 102 g. [3.6 oz.] |
| Warranty | Standard 2-year covers parts and labor. |