GENEQ > Environment > Sound Measurement
| Noise Dosimeter |
| Model TES-1354/1355 |
| FEATURES |
|
| OCCUPATIONAL NOISE EXPOSURE STANDARD | ||
| Canada |
USA |
|
| Criterion level dBA | 90 |
90 |
| Exposure time | 8 |
8 |
| Exchange Rate | 5 |
5 |
| MAX SPL | 115 |
115 |
| Peak SPL | 140 |
140 |
| Allowable / per day | 100 |
|
ANSI S1.25-1991/ISO-1999/BS 6402:1983
| SPECIFICATIONS | |
| Digital Display | 0~1999% DOSE |
| Criterion level | 90dBA for 8 hours =100% Dose 85dBA for 8 hours = 100% Dose |
| Exchange Rate | 3dBA, 4dBA, 5dBA or 6dBA |
| High Level Detector | 115dBA |
| Peak Flag | 140dBA |
| Measuring Range | 70-140dBA |
| Accuracy | ±1.5dB ref 94dB @ 1KHz |
| RS-232 | 1355 only |
| Real time clock | 1355 only |
| Resolution | 0.1dB |
| Frequency weighting | A |
| Time Weighting | Fast or Slow |
| Microphone | 1/2 inch electret condenser microphone |
| Operating Temp. | 0~50°C (32 to 122°F) |
| Operating Humidity | 10~90%RH |
| Storage Temp. | -10°C ~ +60°C (14 to 140°F) |
| Storage Humidity | 10~75%RH |
| Power Supply | 4 pcs size AAA Alkaline Battery |
| Battery Life | 38 Hours (1354), 34 hours (1355) |
| Dimensions (LxWxH) | 106 x 64 x 34 mm |
| Weight | Approx. 350g (include batteries) |
| Event | Stores data up to 5 separate envents (1355) |
| ACCESSORIES |
|
| Optional |
| Sound Calibrator: TES-1356 |
| CAT. NO. | DESCRIPTION |
| MTP1354-00 | Noise Dose Meter |
| MTP1355-00 | Datalogging Noise Dose Meter |
| MTPTLF47B | Extension Cable 10 m |
| MTP1356-00 | Sound Calibrator |
Note: Traceable calibration certificate available upon request.