GENEQ > Environment > Gas Mixtures
Non-reactive Single and Two Gas Mixtures
| Part Number (suffix) | Target Gas | Concentration | Balance |
| -21-5 | Benzene | 5 ppm | Air |
| -45 | Carbon Monoxyde | 200ppm | Air |
| -46 | Carbon Monoxyde | 100 ppm | Air |
| -48 | Carbon Monoxyde | 50 ppm | Air |
| -50-35 | Carbon Monoxyde | 35 ppm | Air |
| -261 | Carbon Monoxyde | 250 ppm | Air |
| -259 | Carbon Monoxyde | 2.5% Vol. | Nitrogen |
| -296-1000 | Carbon Monoxyde | 1000 ppm | Nitrogen |
| -296-2000 | Carbon Monoxyde | 2000 ppm | Nitrogen |
| -290-5000 | Carbon Monoxyde | 5000 ppm | Nitrogen |
| -53-50 | Ethylene | 50 ppm | Air |
| -289-400 | Hexane | 400 ppm | Air |
| -262 | Hexane | 0.48% Vol. | Air |
| -86 | Hygrogen | 2% Vol. | Air |
| -248-10 | Isobutylene | 10 ppm | Air |
| -248 | Isobutylene | 100 ppm | Air |
| -135 | Methane | 50% LEL | Air |
| -132-50N | Methane | 50% Vol. | Nitrogen |
| -149-10 | Methane | 10% LEL | Air |
| -132 | Methane | 100% Vol. | n/a |
| *34LA-132 | Methane | 100% Vol. | n/a |
| -114 | Nitrogen | 99.999% Vol. | n/a |
| -153 | Pentane | 0.35% Vol. | Air |
| -154 | Pentane | 0.70% Vol. | Air |
| -177 | Propane | 1.1% Vol. | Air |
| -294 | Propylene | 5.6% Vol. | Air |
| -1 | Zero Air | 20.9% Vol. | Nitrogen |
The
above mixtures may be purchassed in the following cylinders |
|
Cylinder Type |
P/N Prefix |
17
Liter |
17
Liter |
34
Liter |
34
Liter |
103 Liter |
103 Liter |
* Note: The part number
is determined by the cylinder size then the suffix* ** Many more mixtures available upon request** |