GENEQ > Meteorology > Wind
| Pocket Wind Meter |
| Model Kestrel 1000 |
| Here's the one that started it all! Eight years later, it looks a little sliker, and it still gives you the reliable, accurate wind measurements that you need. |
| MEASURES |
|
|
| KNOW YOUR CONDITIONS |
|
|
| QUALITY BY DESIGN |
|
|
| FEATURES |
|
|
| SPECIFICATIONS | |||
|
Measurement
|
Units
|
Accuracy
|
Range
|
| Current, Max and Avg Wind Speed | m/s, km/hr, mph, fpm, kts, Beaufort Force | ±3% of reading or ±0.1 m/s |
0.3 to 40 m/s (0.7 to 89 mph) |
| Display Update | 1 second | ||
| Display Size | Reflective 3 1/2 digit LCD, 9 mm (0.36 in.) digit height | ||
| Off-Axis Wind Speed Accuracy | -1% @ 5º off-axis; -2% @ 10º; -3% @ 15º | ||
| Calibration Drift | < 2% after 100 hours use at 7 M/S (~14 KT, 25 KM/H, 16 MPH or 1,400 FPM) | ||
| Environmental Sealing | Electronics enclosure IP67 - water resistant to 1 m. (3 ft.) | ||
| Shock Resistance | Drop tested to 2 m. (6 ft.) | ||
| Auto Shutdown | 45 minutes after last key press | ||
| Battery | User-replaceable CR2032 coin cell; typical life, 400 hrs | ||
| Impeller | 25 mm (1 in.) diameter, sapphire bearings, light weight; user-replaceable without tools | ||
| Dimensions | unit: 122 x 42 x 20 mm (4.8 x 1.7 x 0.8 in.) cover: 122 x 46 x 26 mm (4.6 x 1.8 x 1.1 in.) |
||
| Weight | unit: 2.3oz (65gr) cover: 1.3oz (37gr) |
||
| Operating Temperature | LCD readability is lost above 50ºC (122ºF) and below -15ºC (5ºF). | ||
| Storage Temperature | Recommended -20ºC to 80ºC (-4ºF to 176ºF) | ||
| Patents | 5,783,753 | ||
| Certification |
|
||
| Warranty | Standard 2-year warranty covers parts and labor. | ||
| CAT. NO. |
DESCRIPTION |
| NK1000-000 | Pocket Wind Meter Kestrel 1000 |