GENEQ > Biotechnology > Power Supplies
| Power Supply |
| Model PS1006P |
| FEATURES |
|
| MEMORY CAPABLE OF STORING |
|
| SPECIFICATIONS | |
| Output Range / Resolution |
10-1000V / 10V |
| Min. Regulated Value | 10V, 1mA, 1watt |
| Value Display Range / Resolution | 0-3000V/10V 0-300mA / 1mA 0-300watts / 1watt 0-99°C / 1°C 1-99999V-hour / 1V-hour 1-9999min. / 1min. |
| Min. Output | 10V, 15µA, 0.3W |
| Fault Detection | Storp and audible alarm |
| Current Range with Program #28 | 0-600mA |
| Dimensions (WxDxH) | 27 x 34 x 11 |
| Weight | 4kg |
More informations
on Applications and Specifications
| CAT. NO. | DESCRIPTION |
| 119050 | Power Supply for protein electrophoresis, Model PS1006P |