| Secure Temperature Logger |
| Model Thermo Button |
![]() |
![]() |
|
|
![]() |
|
| Features |
|
![]() |
![]() |
| Specifications |
| Features | 21G | 22L | 22T | 22E |
| Temperature range | -40 / +85°C | -40 / +85°C | 0 / +125°C | +15/+140°C |
| Accuracy Temperature | ± 1°C | ± 0.5°C | ± 0.5°C | ±1.5°C* |
| Resolution | 0.5 °C | 0.1 or 0.5°C | 0.1 or 0.5°C | 0.1 or 0.5°C |
| Number of measurement | 2048 | 4096 or 8192 | 4096 or 8192 | 4096 or 8192 |
| Sample rate | 1 to 255 min | 1 sec to 273 h | 1 sec to 273 h | 1 sec to 273 h |
| Screenshot |
![]() |