
| APPLICATIONS | |
|
![]() |
| SPECIFICATIONS | |
| Parameter | Temperature (°C/°F) |
| Sensor | NTC (internal) |
| No. of Channels | 1 channel (internal) |
| Measuring Range | -35°C to +70°C |
| Resolution | 0.1°C of -20°C to +70°C 0.3°C in remaining range |
| Accuracy / System | ±0.5°C (-20 to +70°C) |
| ±1 Digit | ±1°C (-35 to -20.1°C) |
| Memory | 7,800 readings |
| Application Temp. | -35 to +70°C |
| Storage Temp. | -40 to +85°C |
| Battery Type | Lithium (1AA) |
| Weight | 90g |
| Protection Class | IP 68 |
| CAT. NO. | DESCRIPTION |
| 0563 1754 | 1 channel temperature logger with internal sensor, wall holder and calibration protocol |
| Accessories | |
| 0554 1759 | Comsoft3 - Basic set, easy-to-use software with diagram and table function, interface for logger. Includes desktop holder |
| 0554 1775 | Testo 575 fast printer |
| 0554 1778 | Testo 580 data collector. Includes readout holder for logger |
| Calibration Certificates | |
| 0520 0261 | DKD calibration certificate/temperature Temperature data loggers; cal points -20°C; 0°C; +60°C; for each channel/inst. |
| 0520 0151 | ISO calibration certificates-temperature Temperature data loggers; cal points -18°C; 0°C; +60°C; for each channel/inst. |