GENEQ > Meteorology> Anemometers
Compact Vane Anemometer
Model Testo 416
![]() |
| FEATURES |
|
| COMPACT VANE ANEMOMETER |
|
| Accessories | Part no. |
| Case for measuring instrument and probes | 0516 0210 |
| TopSafe, protects from impact and dirt | 0516 0221 |
| Recharger for 9V rechargeable battery | 0554 0025 |
| For external recharging of 0515 0025 battery | 0515 0025 |
| 9V rech. battery for instrument Instead of battery | 0515 0025 |
| DKD calibration certificate/Velocity Hot wire, vane anemometer, Pitot tube; calibration points 2; 5; 10; 15; 20 m/s | 0520 0204 |
| ISO calibration certificate/Velocity Hot wire, vane anemometer, Pitot tube; calibration points 1; 2; 5; 10 m/s | 0520 0004 |
| ISO calibration certificate/Velocity Hot wire, vane anemometer, Pitot tube; calibration points 5; 10; 15; 20 m/s | 0520 0034 |
|
Part no. |
| 0560 4160 |
| SPECIFICATIONS | |
| Probe Type | VANE |
| Meas. range: | +0.6 to +40 m/s |
| Accuracy ±1 digit: | ±(0.2 m/s +1.5% of mv) |
| Resolution: | 0.1 m/s |
| Oper. temp.: | -20 to +50 °C |
| Storage temp.: | -40 to +85 °C |
| Battery type: | Alkali manganese |
| Battery life: | 80 h |
| Dimensions: | 182 x 64 x 40 mm |
| Weight: | 325 g |
| Material/Housing | ABS |
| Warranty: | 2 years |