GENEQ > Essais sur Matériaux > Fournaises
| Fournaises tubulaires 1500°C et 1600°C |
| FEATURES |
|
![]() STF 15/610/3216P1 with Vertical Option “L” Stand. |
| 1500°C & 1600°C Single and Three Zone Tube Furnaces | |||||||||||
| Furnace Model | Max. Temp (°C) | Maximum O.D. Tube Inches (mm) | Heated Length Inches (mm) | No.of Zones | TC Type | Max Power (Kw) | Furnace Voltage | External Dimensions Inches | Shipping Weight (lb.) | ||
| Height | Lenght | Depth | |||||||||
| STF 15/180 | 1500 | 2.25 (60) | 7.00 (180) | 1 | R | 1.5 | 208/240 | 19.75 (500) | 23.75 (600) | 14.75 (375) | 85 |
| STF 15/450 | 1500 | 3.50 (90) | 17.75 (450) | 1 | R | 5.5 | 208/240 | 26.00 (660) | 32.75 (830) | 17.50 (445) | 100 |
| STF 15/610 | 1500 | 3.50 (90) | 24.00 (610) | 1 | R | 6.0 | 208/240 | 26.00 (660) | 44.50 (1130) | 17.50 (445) | 133 |
| STF 16/180 | 1600 | 2.25 (60) | 7.00 (180) | 1 | R | 2.5 | 208/240 | 19.75 (500) | 23.75 (600) | 14.75 (375) | 95 |
| STF 16/450 | 1600 | 3.50 (90) | 17.75 (450) | 1 | R | 6.0 | 208/240 | 26.00 (660) | 32.75 (830) | 17.50 (445) | 110 |
| STF 16/610 | 1600 | 3.50 (90) | 24.00 (610) | 1 | R | 7.0 | 208/240 | 26.00 (660) | 44.50 (1130) | 17.50 (445) | 139 |
| TZF 15/610 | 1500 | 4.25 (110) | 24.00 (610) | 3 | R | 8.0 | 208/240* | 26.00 (660) | 44.50 (1130) | 17.50 (445) | 133 |
| TZF 16/610 | 1600 | 4.25 (110) | 24.00 (610) | 3 | R | 9.0 | 208/240* | 26.00 (660) | 44.50 (1130) | 17.50 (445) | 139 |
| * Specify tube OD at time of order. Specify voltage at time of order. * 3 phase electrical design. Continuous operating temperature is 100°C below maximum temperature. |
|||||||||||