GENEQ
> Biotechnology > Ovens
GENEQ > Materials testing
> Ovens
| Vacuum Oven Station |
| Model VPX9-2 |
| FEATURES |
|
| APPLICATIONS |
|
Unique Design. Precision Controtters. Rugged Construction. Introduced Gas Saturates Chamber
Uniformty. |
| SPECIFICATIONS | |
| Model | VPX9-2* |
| System Type | Vacuum Oven Station |
| Controls/Display | Digital mProc. |
| Chamber Capacity | 9.0 cu. ft. (255L) |
| Temperature Range | Amb. +15 to 220°C |
| Temperature Uniformity | ± 3.5% of Setpoint |
| High Limit Control | Yes-Independent |
| Ext. Dimensions (wdh) | 36.25 x 45 x 62" |
| 92 x 114.3 x 157.5 cm | |
| Int. Dimensions (wdh) | 28 x 24 x 24" |
| 71 x 61 x 61 cm | |
| Vacuum Gauge | Digital-m/Torr Scale |
| Standard Gasket | Material Viton |
| Shelves Supplied | 3 Aluminum |
| Maximum Shelves | 3 Shelves |
| Shipping Weight | 980lbs. (445 kgs) |
| Certifications | N/A |
| Element Wattage | 3500 |
| Electrical Requirements | |
| Max. Amp draw at 120Vac | N/A |
| Max. Amp draw at 220Vac | 16 |
| Power frequency/phase | 50-60 Hz/Single Phase |